Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28-12-2020 to 02-01-2021 | 41 | 53 | 06 | 00 | 73 | 34 |
04-01-2021 to 09-01-2021 | 82 | 17 | 45 | 49 | 08 | 55 |
11-01-2021 to 16-01-2021 | 72 | 21 | 67 | 69 | 78 | 21 |
18-01-2021 to 23-01-2021 | 98 | 14 | 60 | 27 | 44 | 02 |
25-01-2021 to 30-01-2021 | 84 | ** | 57 | 39 | 97 | 40 |
01-02-2021 to 06-02-2021 | 33 | 71 | 20 | 71 | 90 | 27 |
08-02-2021 to 13-02-2021 | 07 | 86 | 91 | 96 | 90 | 41 |
15-02-2021 to 20-02-2021 | 40 | 12 | 44 | 40 | 13 | 61 |
22-02-2021 to 27-02-2021 | 93 | 43 | 11 | 68 | 31 | 78 |
01-03-2021 to 06-03-2021 | 86 | 00 | 49 | 78 | 15 | 82 |
08-03-2021 to 13-03-2021 | 60 | 38 | 65 | 27 | 49 | 71 |
15-03-2021 to 20-03-2021 | 92 | 79 | 81 | 34 | 44 | 38 |
22-03-2021 to 27-03-2021 | 70 | 99 | 03 | 19 | 37 | 37 |
29-03-2021 to 03-04-2021 | ** | 10 | 75 | 23 | 28 | 58 |
05-04-2021 to 10-04-2021 | 36 | 11 | 86 | 50 | 61 | 98 |
12-04-2021 to 17-04-2021 | 82 | 24 | 00 | 58 | 30 | 89 |
19-04-2021 to 24-04-2021 | 43 | 93 | 01 | 52 | 98 | ** |
26-04-2021 to 01-05-2021 | 46 | 33 | 91 | 51 | 24 | 26 |
03-05-2021 to 08-05-2021 | 15 | 10 | 63 | 83 | 28 | 44 |
10-05-2021 to 15-05-2021 | 03 | 67 | 70 | 35 | 80 | 57 |
17-05-2021 to 22-05-2021 | 02 | 25 | 33 | 05 | 61 | 77 |
24-05-2021 to 29-05-2021 | 94 | 92 | 87 | 41 | 57 | 58 |
31-05-2021 to 05-06-2021 | 70 | 82 | 02 | 05 | 13 | 78 |
07-06-2021 to 12-06-2021 | 99 | 71 | 27 | 06 | 25 | 03 |
14-06-2021 to 19-06-2021 | 38 | 43 | 14 | 30 | 76 | 41 |
21-06-2021 to 26-06-2021 | 54 | 05 | 94 | 50 | 82 | 24 |
28-06-2021 to 03-07-2021 | 70 | 34 | 65 | 11 | 69 | 49 |
05-07-2021 to 10-07-2021 | 82 | 35 | 76 | 45 | 77 | 55 |
12-07-2021 to 17-07-2021 | 07 | 69 | 46 | 06 | 89 | 46 |
19-07-2021 to 24-07-2021 | 79 | 50 | 11 | 89 | 18 | 31 |
26-07-2021 to 31-07-2021 | 26 | 52 | 44 | 98 | 24 | 60 |
02-08-2021 to 07-08-2021 | 93 | 39 | 81 | 19 | 12 | 86 |
09-08-2021 to 14-08-2021 | 98 | 42 | 03 | 28 | 56 | 52 |
16-08-2021 to 21-08-2021 | 41 | 60 | 26 | 53 | 75 | 64 |
23-08-2021 to 28-08-2021 | 33 | 02 | 24 | 13 | 10 | 33 |
30-08-2021 to 04-09-2021 | 68 | 64 | 75 | 23 | 29 | 19 |
06-09-2021 to 11-09-2021 | 16 | 19 | 38 | 19 | 44 | 57 |
13-09-2021 to 18-09-2021 | 21 | 12 | 45 | 97 | 77 | 75 |
20-09-2021 to 25-09-2021 | 84 | 83 | 06 | 62 | 58 | 73 |
27-09-2021 to 02-10-2021 | 37 | 76 | 27 | 53 | 42 | 01 |
04-10-2021 to 09-10-2021 | 73 | 38 | 38 | 31 | 44 | 01 |
11-10-2021 to 16-10-2021 | 51 | 05 | 07 | 85 | 39 | 84 |
18-10-2021 to 23-10-2021 | 78 | 05 | 49 | 23 | 81 | 14 |
25-10-2021 to 30-10-2021 | 39 | 24 | 21 | 36 | 68 | 81 |
01-11-2021 to 06-11-2021 | ** | ** | ** | ** | ** | ** |
08-11-2021 to 13-11-2021 | ** | 54 | 98 | 48 | 23 | 07 |
15-11-2021 to 20-11-2021 | 95 | 29 | 06 | 48 | 20 | 10 |
22-11-2021 to 27-11-2021 | 21 | 62 | 77 | 99 | 54 | 52 |
29-11-2021 to 04-12-2021 | 77 | 99 | 81 | 16 | 76 | 94 |
06-12-2021 to 11-12-2021 | 05 | 47 | 01 | 69 | 30 | 30 |
13-12-2021 to 18-12-2021 | 24 | ** | 50 | 26 | 96 | 94 |
20-12-2021 to 25-12-2021 | 47 | 47 | 95 | 97 | 87 | 53 |
27-12-2021 to 01-01-2022 | 04 | 36 | 79 | 19 | 05 | 38 |
03-01-2022 to 08-01-2022 | 33 | 87 | 88 | 35 | 55 | 60 |
10-01-2022 to 15-01-2022 | 11 | 72 | 11 | 06 | 05 | 87 |
17-01-2022 to 22-01-2022 | 60 | 45 | 86 | 32 | 95 | 13 |
24-01-2022 to 29-01-2022 | 69 | 33 | ** | 21 | 84 | 41 |
31-01-2022 to 05-02-2022 | 81 | 34 | 06 | 88 | 60 | 96 |
07-02-2022 to 12-02-2022 | 69 | 64 | 67 | 27 | 79 | 06 |
14-02-2022 to 19-02-2022 | 02 | 11 | 09 | 06 | 26 | 47 |
21-02-2022 to 26-02-2022 | ** | 48 | 94 | 41 | 22 | 64 |
28-02-2022 to 05-03-2022 | 67 | 70 | 49 | 03 | 90 | 57 |
07-03-2022 to 12-03-2022 | 18 | 98 | 32 | 20 | 34 | 50 |
14-03-2022 to 19-03-2022 | 51 | 99 | 74 | 38 | ** | 13 |
21-03-2022 to 26-03-2022 | 02 | 61 | 64 | 70 | 51 | 91 |
28-03-2022 to 02-04-2022 | 80 | 55 | 08 | ** | 61 | 30 |
04-04-2022 to 09-04-2022 | 28 | 17 | 33 | 50 | 41 | 43 |
11-04-2022 to 16-04-2022 | 65 | 85 | 98 | 83 | 05 | 21 |
18-04-2022 to 23-04-2022 | 13 | 13 | 68 | 69 | 29 | 76 |
25-04-2022 to 30-04-2022 | 30 | 18 | 50 | 84 | 01 | 18 |
02-05-2022 to 07-05-2022 | 30 | 32 | 09 | 15 | 01 | 86 |
09-05-2022 to 14-05-2022 | 65 | 13 | 14 | 30 | 99 | 58 |
16-05-2022 to 21-05-2022 | 93 | 30 | 39 | 39 | 13 | 20 |
23-05-2022 to 28-05-2022 | 53 | ** | 92 | 44 | 44 | 38 |
30-05-2022 to 04-06-2022 | ** | 94 | 05 | 58 | 73 | 20 |
06-06-2022 to 11-06-2022 | 36 | 72 | 24 | 14 | 63 | 76 |
13-06-2022 to 18-06-2022 | 50 | 00 | 87 | 15 | 30 | 30 |
20-06-2022 to 25-06-2022 | 43 | 90 | 49 | 88 | 16 | 39 |
27-06-2022 to 02-07-2022 | 59 | 18 | 13 | 73 | 69 | 38 |
04-07-2022 to 09-07-2022 | 69 | 49 | 65 | 70 | 84 | 19 |
11-07-2022 to 16-07-2022 | 01 | 85 | 57 | 57 | 13 | 92 |
18-07-2022 to 23-07-2022 | 71 | 23 | 68 | 04 | 01 | 12 |
25-07-2022 to 30-07-2022 | 07 | 51 | 60 | 37 | 77 | 21 |
01-08-2022 to 06-08-2022 | 15 | 91 | 82 | 83 | 64 | 39 |
08-08-2022 to 13-08-2022 | 58 | 58 | 01 | 96 | 06 | 76 |
15-08-2022 to 20-08-2022 | ** | 47 | 31 | 65 | 97 | 76 |
22-08-2022 to 27-08-2022 | 45 | 94 | 69 | 98 | 02 | 09 |
29-08-2022 to 03-09-2022 | 12 | 05 | 86 | 37 | 66 | 43 |
05-09-2022 to 10-09-2022 | 61 | 53 | 59 | 78 | 12 | 47 |
12-09-2022 to 17-09-2022 | 03 | 30 | 56 | 01 | 08 | 31 |
19-09-2022 to 24-09-2022 | 10 | 29 | 14 | 73 | 82 | 50 |
26-09-2022 to 01-10-2022 | 79 | 08 | 11 | 73 | 67 | 62 |
03-10-2022 to 08-10-2022 | 33 | 50 | 96 | 69 | 42 | 07 |
10-10-2022 to 15-10-2022 | 26 | 01 | 46 | 29 | 32 | 98 |
17-10-2022 to 22-10-2022 | 71 | 02 | 84 | 83 | 32 | ** |
24-10-2022 to 29-10-2022 | ** | ** | ** | ** | ** | ** |
31-10-2022 to 05-11-2022 | 17 | 38 | 10 | 13 | 01 | 06 |
07-11-2022 to 12-11-2022 | 12 | 04 | 25 | 59 | 84 | 20 |
14-11-2022 to 19-11-2022 | 85 | 17 | 09 | 05 | 24 | 49 |
21-11-2022 to 26-11-2022 | 17 | 64 | 54 | 62 | 85 | 57 |
28-11-2022 to 03-12-2022 | 01 | 91 | 23 | 29 | 90 | 47 |
05-12-2022 to 10-12-2022 | 40 | 58 | 43 | 92 | 03 | 54 |
12-12-2022 to 17-12-2022 | 47 | 29 | 57 | 12 | 81 | 19 |
19-12-2022 to 24-12-2022 | 29 | 47 | 80 | 37 | 90 | 24 |
26-12-2022 to 31-12-2022 | 18 | ** | 84 | 47 | 25 | 10 |
02-01-2023 to 07-01-2023 | 32 | 93 | 26 | 98 | 77 | 73 |
09-01-2023 to 14-01-2023 | 17 | 76 | 98 | 88 | 04 | 47 |
16-01-2023 to 21-01-2023 | 72 | 69 | 31 | 15 | 20 | 16 |
23-01-2023 to 28-01-2023 | 12 | 01 | 10 | ** | 36 | 03 |
30-01-2023 to 04-02-2023 | 12 | 61 | 45 | 40 | 38 | 44 |
06-02-2023 to 11-02-2023 | 63 | 88 | 45 | 86 | 06 | 71 |
13-02-2023 to 18-02-2023 | 50 | 49 | 84 | 52 | 71 | 24 |
20-02-2023 to 25-02-2023 | 23 | 31 | 07 | 05 | 37 | 50 |
27-02-2023 to 04-03-2023 | 16 | 82 | 15 | 42 | 62 | 49 |
06-03-2023 to 11-03-2023 | 15 | 09 | ** | 32 | 90 | 79 |
13-03-2023 to 18-03-2023 | 83 | 78 | 25 | 75 | 59 | 88 |
20-03-2023 to 25-03-2023 | 01 | 25 | 43 | 18 | 84 | 21 |
27-03-2023 to 01-04-2023 | 40 | 56 | 20 | 44 | 62 | 40 |
03-04-2023 to 08-04-2023 | 07 | 45 | 40 | 04 | 97 | 80 |
10-04-2023 to 15-04-2023 | 95 | 92 | 51 | 79 | 31 | 56 |
17-04-2023 to 22-04-2023 | 15 | 32 | 78 | 22 | 09 | 13 |
24-04-2023 to 29-04-2023 | 97 | 92 | 16 | 50 | 33 | 50 |
01-05-2023 to 06-05-2023 | 85 | 67 | 83 | 54 | 91 | 20 |
08-05-2023 to 13-05-2023 | 18 | 71 | 22 | 51 | 55 | 73 |
15-05-2023 to 20-05-2023 | 77 | 58 | 42 | 42 | 15 | 87 |
22-05-2023 to 27-05-2023 | 91 | 76 | 20 | 02 | 23 | 53 |
29-05-2023 to 03-06-2023 | 99 | 25 | 44 | 05 | 67 | 77 |
05-06-2023 to 10-06-2023 | 12 | 18 | 63 | 83 | 17 | 81 |
12-06-2023 to 17-06-2023 | 22 | 73 | 37 | 32 | 27 | 50 |
19-06-2023 to 24-06-2023 | 10 | 77 | 63 | 85 | 44 | 34 |
26-06-2023 to 01-07-2023 | 08 | 19 | 00 | 49 | 55 | 34 |
03-07-2023 to 08-07-2023 | 56 | 03 | 07 | 98 | 19 | 66 |
10-07-2023 to 15-07-2023 | 03 | 28 | 64 | 67 | 91 | 97 |
17-07-2023 to 22-07-2023 | 99 | 59 | 93 | 90 | 68 | 01 |
24-07-2023 to 29-07-2023 | 22 | 86 | 51 | 88 | 06 | 48 |
31-07-2023 to 05-08-2023 | 90 | 80 | 09 | 54 | 76 | 87 |
07-08-2023 to 12-08-2023 | 22 | 71 | 32 | 58 | 43 | 13 |
14-08-2023 to 19-08-2023 | 97 | ** | 21 | 16 | 95 | 86 |
21-08-2023 to 26-08-2023 | 61 | 54 | 62 | 08 | 77 | 04 |
28-08-2023 to 02-09-2023 | 46 | 20 | 33 | 73 | 75 | 83 |
04-09-2023 to 09-09-2023 | 45 | 60 | 86 | 94 | 88 | 71 |
11-09-2023 to 16-09-2023 | 06 | 18 | 18 | 59 | 20 | 79 |
18-09-2023 to 23-09-2023 | 77 | 35 | 25 | 21 | 73 | 63 |
25-09-2023 to 30-09-2023 | 93 | 00 | 38 | 22 | 33 | 16 |
02-10-2023 to 07-10-2023 | 27 | 66 | 46 | 31 | 35 | 40 |
09-10-2023 to 14-10-2023 | 78 | 92 | 66 | 62 | 87 | 98 |
16-10-2023 to 21-10-2023 | 91 | 33 | 82 | 00 | 83 | 35 |
23-10-2023 to 28-10-2023 | 53 | 23 | 74 | 85 | 15 | 02 |
30-10-2023 to 04-11-2023 | 23 | 69 | 33 | 85 | 26 | 81 |
06-11-2023 to 11-11-2023 | 42 | 05 | 32 | 34 | ** | ** |
13-11-2023 to 18-11-2023 | ** | ** | ** | ** | ** | ** |
20-11-2023 to 25-11-2023 | 71 | ** | 94 | 53 | 57 | 09 |
27-11-2023 to 02-12-2023 | 41 | 49 | 07 | 45 | 24 | 99 |
04-12-2023 to 09-12-2023 | 52 | 96 | 66 | 97 | 20 | 71 |
11-12-2023 to 16-12-2023 | 44 | 83 | 74 | 33 | 65 | 28 |
18-12-2023 to 23-12-2023 | 46 | 59 | 17 | 54 | 29 | 02 |
25-12-2023 to 30-12-2023 | 82 | 19 | 63 | 92 | 21 | 67 |
01-01-2024 to 06-01-2024 | 75 | 54 | 50 | 69 | 56 | 62 |
08-01-2024 to 13-01-2024 | 23 | 15 | 98 | 26 | 55 | 05 |
15-01-2024 to 20-01-2024 | 89 | 60 | 12 | 31 | 74 | 39 |
22-01-2024 to 27-01-2024 | 76 | 16 | 80 | 92 | ** | 31 |
29-01-2024 to 03-02-2024 | 23 | 25 | 67 | 88 | 58 | 36 |
05-02-2024 to 10-02-2024 | 72 | 20 | 61 | 19 | 13 | 86 |
12-02-2024 to 17-02-2024 | 46 | 37 | 72 | 08 | 37 | 35 |
19-02-2024 to 24-02-2024 | 20 | 63 | 01 | 02 | 06 | 56 |
26-02-2024 to 02-03-2024 | 27 | 94 | 21 | 83 | 44 | |
04-03-2024 to 09-03-2024 | 60 | 73 | 09 | 70 | 75 | 37 |
11-03-2024 to 16-03-2024 | 59 | 88 | 45 | 87 | 59 | 23 |
18-03-2024 to 23-03-2024 | 65 | 84 | 94 | 55 | 71 | 77 |
25-03-2024 to 30-03-2024 | ** | 27 | 78 | 28 | 62 | 10 |
01-04-2024 to 06-04-2024 | 14 | 73 | 86 | 08 | 69 | 83 |
08-04-2024 to 13-04-2024 | 28 | 31 | 96 | 14 | 90 | 53 |
15-04-2024 to 20-04-2024 | 20 | 39 | 24 | 70 | 55 | 67 |
22-04-2024 to 27-04-2024 | 45 | 44 | 12 | 52 | 73 | 15 |
29-04-2024 to 04-05-2024 | 26 | 60 | 10 | 94 | 12 | 21 |
06-05-2024 to 11-05-2024 | 53 | 72 | 93 | 75 | 90 | 81 |
13-05-2024 to 18-05-2024 | 81 | 77 | 29 | 22 | 11 | 94 |
20-05-2024 to 25-05-2024 | 71 | 03 | 50 | 56 | 31 | 18 |
27-05-2024 to 01-06-2024 | 63 | 02 | 91 | 58 | 30 | 77 |
03-06-2024 to 08-06-2024 | 36 | 87 | 63 | 00 | 25 | 31 |
10-06-2024 to 15-06-2024 | 38 | 14 | 36 | 12 | 28 | 98 |
17-06-2024 to 22-06-2024 | 08 | 07 | 82 | 24 | 61 | 59 |
24-06-2024 to 29-06-2024 | 88 | 52 | 75 | 07 | 28 | 58 |
01-07-2024 to 06-07-2024 | 43 | 87 | 10 | 62 | 01 | 04 |
08-07-2024 to 13-07-2024 | 59 | 26 | 07 | 60 | 27 | 94 |
15-07-2024 to 20-07-2024 | 08 | 94 | 65 | 01 | 42 | 50 |
22-07-2024 to 27-07-2024 | 74 | 71 | 18 | 05 | ** | 66 |
29-07-2024 to 03-08-2024 | 32 | 61 | 54 | 20 | 81 | 60 |
05-08-2024 to 10-08-2024 | 98 | ** | 86 | 64 | 41 | 94 |
12-08-2024 to 17-08-2024 | 55 | 73 | ** | 89 | 61 | 71 |
19-08-2024 to 24-08-2024 | 67 | 19 | 14 | 04 | 15 | 76 |
26-08-2024 to 31-08-2024 | 20 | 65 | 63 | 42 | 34 | 30 |
02-09-2024 to 07-09-2024 | 91 | 16 | 18 | 84 | 16 | 55 |
09-09-2024 to 14-09-2024 | 27 | 28 | 54 | 46 | 10 | 69 |
16-09-2024 to 21-09-2024 | 24 | 59 | 30 | 30 | 71 | 37 |
23-09-2024 to 28-09-2024 | 57 | 29 | 49 | 70 | 97 | 84 |
30-09-2024 to 05-10-2024 | 32 | 23 | 64 | 65 | 44 | 00 |
07-10-2024 to 12-10-2024 | 36 | 09 | 16 | 25 | 31 | 85 |
14-10-2024 to 19-10-2024 | 34 | 13 | 00 | 94 | 60 | 51 |
21-10-2024 to 26-10-2024 | 32 | 44 | ||||
14/10/2024 |
34 | 13 | 00 | 94 | 60 | 51 |
21/10/2024 |
32 | 44 | 82 | 20 | 92 | 31 |
28/10/2024 |
** | ** | ** | ** | ** | ** |
04/11/2024 |
** | ** | 15 | 52 | 12 | 31 |
11/11/2024 |
55 | 19 | 88 | 42 | 13 | 68 |
18/11/2024 |
98 | 78 | 01 | 66 | 92 | 24 |
25/11/2024 |
26 | 98 | 98 | 92 | 04 | 58 |
02/12/2024 |
21 | 55 | 94 | 87 | 26 | 19 |
09/12/2024 |
69 | 03 | 85 | 11 | 18 | 21 |
16/12/2024 |
50 | 50 | 39 | 61 | 96 | 48 |
23/12/2024 |
04 | 75 | 18 | 98 | 33 | 87 |
30/12/2024 |
21 | 44 | 45 | 43 | 16 | 81 |
06/01/2025 |
77 | 36 | 09 | 04 | 72 | 16 |
13/01/2025 |
15 | 10 | 95 | 87 | 88 | 64 |
20/01/2025 |
** | ** | ** |