Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28-12-2020 to 02-01-2021 | 22 | 44 | 74 | 30 | 16 | |
04-01-2021 to 09-01-2021 | 55 | 47 | 83 | 98 | 68 | |
11-01-2021 to 16-01-2021 | 40 | 46 | 56 | 01 | 66 | |
18-01-2021 to 23-01-2021 | 25 | 65 | 53 | 69 | 44 | |
25-01-2021 to 30-01-2021 | 69 | ** | 71 | 38 | 21 | |
01-02-2021 to 06-02-2021 | 73 | 23 | 59 | 59 | 53 | |
08-02-2021 to 13-02-2021 | 37 | 79 | 13 | 67 | 28 | |
15-02-2021 to 20-02-2021 | 91 | 57 | 56 | 48 | 67 | |
22-02-2021 to 27-02-2021 | 08 | 18 | 62 | 35 | 57 | |
01-03-2021 to 06-03-2021 | 48 | 45 | 56 | 12 | 48 | |
08-03-2021 to 13-03-2021 | 64 | 15 | 78 | 23 | 29 | |
15-03-2021 to 20-03-2021 | 17 | 64 | 25 | 21 | 54 | |
22-03-2021 to 27-03-2021 | 60 | 67 | 30 | 27 | 24 | |
29-03-2021 to 03-04-2021 | ** | 21 | 71 | 25 | 15 | |
05-04-2021 to 10-04-2021 | 33 | 53 | 97 | 18 | 65 | |
12-04-2021 to 17-04-2021 | 49 | 48 | 13 | 85 | 89 | |
19-04-2021 to 24-04-2021 | 67 | 52 | 80 | 07 | 88 | |
26-04-2021 to 01-05-2021 | 33 | 22 | 08 | 19 | 74 | |
03-05-2021 to 08-05-2021 | 06 | 19 | 87 | 44 | 72 | |
10-05-2021 to 15-05-2021 | 78 | 26 | 96 | 73 | 00 | |
17-05-2021 to 22-05-2021 | 62 | 66 | 13 | 61 | 81 | |
24-05-2021 to 29-05-2021 | 15 | 43 | 99 | 59 | 18 | |
31-05-2021 to 05-06-2021 | 16 | 58 | 01 | 96 | 69 | |
07-06-2021 to 12-06-2021 | 94 | 13 | 72 | 51 | 89 | |
14-06-2021 to 19-06-2021 | 29 | 71 | 35 | 81 | 40 | |
21-06-2021 to 26-06-2021 | 23 | 16 | 05 | 43 | 46 | |
28-06-2021 to 03-07-2021 | 30 | 27 | 35 | 52 | 16 | |
05-07-2021 to 10-07-2021 | 12 | 36 | 03 | 90 | 76 | 78 |
12-07-2021 to 17-07-2021 | 03 | 07 | 43 | 68 | 46 | 33 |
19-07-2021 to 24-07-2021 | 71 | 09 | 97 | 16 | 16 | 71 |
26-07-2021 to 31-07-2021 | 42 | 20 | 32 | 35 | 20 | 06 |
02-08-2021 to 07-08-2021 | 20 | 29 | 51 | 91 | 80 | 41 |
09-08-2021 to 14-08-2021 | 46 | 13 | 83 | 12 | 25 | 38 |
16-08-2021 to 21-08-2021 | 59 | 41 | 23 | 29 | 53 | 41 |
23-08-2021 to 28-08-2021 | 09 | 35 | 51 | 75 | 99 | 70 |
30-08-2021 to 04-09-2021 | 01 | 09 | 92 | 41 | 74 | 55 |
06-09-2021 to 11-09-2021 | 86 | 39 | 49 | 21 | 71 | |
13-09-2021 to 18-09-2021 | 72 | 17 | 89 | 20 | 25 | 19 |
20-09-2021 to 25-09-2021 | 33 | 27 | 48 | 10 | 98 | 22 |
27-09-2021 to 02-10-2021 | 90 | 92 | 06 | 86 | 32 | 31 |
04-10-2021 to 09-10-2021 | 74 | 10 | 11 | 05 | 57 | 57 |
11-10-2021 to 16-10-2021 | 27 | 88 | 26 | 58 | 64 | 15 |
18-10-2021 to 23-10-2021 | 41 | 57 | 72 | 77 | 80 | 76 |
25-10-2021 to 30-10-2021 | 96 | 21 | 73 | 34 | 83 | 84 |
01-11-2021 to 06-11-2021 | ** | ** | ** | 58 | ** | |
08-11-2021 to 13-11-2021 | ** | 91 | 09 | 09 | 87 | 70 |
15-11-2021 to 20-11-2021 | 99 | 42 | 51 | 05 | 03 | 11 |
22-11-2021 to 27-11-2021 | 49 | 19 | 40 | 71 | 05 | 14 |
29-11-2021 to 04-12-2021 | 06 | 43 | 87 | 95 | 92 | 58 |
06-12-2021 to 11-12-2021 | 12 | 41 | 77 | 80 | 77 | 56 |
13-12-2021 to 18-12-2021 | 71 | 33 | 58 | 30 | 20 | 77 |
20-12-2021 to 25-12-2021 | 07 | 39 | 52 | 39 | 97 | 12 |
27-12-2021 to 01-01-2022 | 95 | 09 | 01 | 80 | 52 | 26 |
03-01-2022 to 08-01-2022 | 11 | 93 | 88 | 02 | 98 | 28 |
10-01-2022 to 15-01-2022 | 14 | 85 | 09 | 03 | 36 | 08 |
17-01-2022 to 22-01-2022 | 53 | 49 | 63 | ** | 26 | 48 |
24-01-2022 to 29-01-2022 | 23 | 59 | ** | 23 | 39 | 03 |
31-01-2022 to 05-02-2022 | 76 | 95 | 84 | 58 | 52 | |
07-02-2022 to 12-02-2022 | 38 | 63 | 58 | 19 | 94 | 44 |
14-02-2022 to 19-02-2022 | 26 | 50 | 81 | 34 | 83 | 60 |
21-02-2022 to 26-02-2022 | 41 | 15 | 52 | 99 | 92 | 86 |
28-02-2022 to 05-03-2022 | 83 | 43 | 87 | 89 | 31 | 85 |
07-03-2022 to 12-03-2022 | 74 | 00 | 62 | 38 | 11 | 23 |
14-03-2022 to 19-03-2022 | 44 | 87 | 44 | 10 | ** | 28 |
21-03-2022 to 26-03-2022 | 16 | 26 | 46 | 87 | 26 | 13 |
28-03-2022 to 02-04-2022 | 76 | 52 | 14 | 30 | 86 | 44 |
04-04-2022 to 09-04-2022 | 60 | 23 | 33 | 51 | 99 | 66 |
11-04-2022 to 16-04-2022 | 17 | 72 | 65 | 33 | 54 | 20 |
18-04-2022 to 23-04-2022 | 73 | 51 | 40 | 65 | 01 | 65 |
25-04-2022 to 30-04-2022 | 27 | 45 | 22 | 28 | 93 | 48 |
02-05-2022 to 07-05-2022 | 24 | 79 | 20 | 27 | 51 | 72 |
09-05-2022 to 14-05-2022 | 16 | 83 | ** | 90 | 89 | 55 |
16-05-2022 to 21-05-2022 | 98 | 04 | 59 | 33 | 86 | 93 |
23-05-2022 to 28-05-2022 | 20 | 66 | 19 | 01 | 14 | 98 |
30-05-2022 to 04-06-2022 | 99 | 45 | 42 | 67 | 67 | 61 |
06-06-2022 to 11-06-2022 | 86 | 34 | 60 | 40 | 79 | 78 |
13-06-2022 to 18-06-2022 | 02 | 66 | 34 | 23 | 42 | 00 |
20-06-2022 to 25-06-2022 | 23 | 18 | 04 | 46 | 32 | 63 |
27-06-2022 to 02-07-2022 | 48 | 87 | 69 | 52 | 64 | 09 |
04-07-2022 to 09-07-2022 | 36 | 34 | 73 | 13 | 34 | 17 |
11-07-2022 to 16-07-2022 | 78 | 55 | 41 | 61 | 38 | 49 |
18-07-2022 to 23-07-2022 | 45 | 45 | 54 | 85 | 22 | 15 |
25-07-2022 to 30-07-2022 | 49 | 24 | 67 | 14 | 48 | 15 |
01-08-2022 to 06-08-2022 | 66 | 14 | 29 | 05 | 91 | 95 |
08-08-2022 to 13-08-2022 | 00 | 41 | 29 | 78 | 25 | 35 |
15-08-2022 to 20-08-2022 | ** | 81 | 71 | 04 | 65 | 70 |
22-08-2022 to 27-08-2022 | 08 | 29 | 38 | 86 | 17 | 18 |
29-08-2022 to 03-09-2022 | 03 | 27 | ** | 76 | 89 | 19 |
05-09-2022 to 10-09-2022 | 82 | 40 | 62 | 57 | 02 | 05 |
12-09-2022 to 17-09-2022 | 44 | 32 | 71 | 34 | 79 | 65 |
19-09-2022 to 24-09-2022 | 17 | 38 | 31 | 12 | 17 | 13 |
26-09-2022 to 01-10-2022 | 79 | 61 | 86 | 80 | 70 | 82 |
03-10-2022 to 08-10-2022 | 27 | 69 | 22 | 78 | 73 | 13 |
10-10-2022 to 15-10-2022 | 39 | 04 | 15 | 95 | 33 | 98 |
17-10-2022 to 22-10-2022 | 10 | 15 | 77 | 68 | 21 | 79 |
24-10-2022 to 29-10-2022 | ** | ** | ** | ** | ** | ** |
31-10-2022 to 05-11-2022 | 79 | 22 | 05 | 81 | 99 | 06 |
07-11-2022 to 12-11-2022 | 22 | 15 | 08 | 48 | 06 | 88 |
14-11-2022 to 19-11-2022 | 80 | 79 | 26 | 64 | 95 | 54 |
21-11-2022 to 26-11-2022 | 25 | 19 | 16 | 49 | 17 | 34 |
28-11-2022 to 03-12-2022 | 40 | 44 | 12 | 55 | 95 | 69 |
05-12-2022 to 10-12-2022 | 58 | 66 | 99 | 47 | 41 | 55 |
12-12-2022 to 17-12-2022 | 94 | 93 | 14 | 54 | 71 | 35 |
19-12-2022 to 24-12-2022 | 55 | 47 | 99 | 79 | 60 | 28 |
26-12-2022 to 31-12-2022 | 44 | 29 | 24 | 13 | 39 | 69 |
02-01-2023 to 07-01-2023 | 86 | 85 | 02 | 05 | 52 | 61 |
09-01-2023 to 14-01-2023 | 95 | 53 | 18 | 09 | 53 | 06 |
16-01-2023 to 21-01-2023 | 26 | 12 | 70 | 12 | 73 | 48 |
23-01-2023 to 28-01-2023 | 77 | 44 | 09 | ** | 09 | 03 |
30-01-2023 to 04-02-2023 | 88 | 48 | 49 | 44 | 07 | 49 |
06-02-2023 to 11-02-2023 | 74 | 26 | 96 | 57 | 89 | 62 |
13-02-2023 to 18-02-2023 | 60 | 67 | 51 | 19 | 71 | 94 |
20-02-2023 to 25-02-2023 | 91 | 45 | 75 | 02 | 01 | 77 |
27-02-2023 to 04-03-2023 | 26 | 47 | 17 | 98 | 80 | 29 |
06-03-2023 to 11-03-2023 | 54 | 49 | ** | 61 | 65 | 35 |
13-03-2023 to 18-03-2023 | 66 | 28 | 12 | 23 | 41 | 33 |
20-03-2023 to 25-03-2023 | 88 | 66 | 30 | 38 | 14 | 42 |
27-03-2023 to 01-04-2023 | 80 | 36 | 63 | 86 | 20 | 41 |
03-04-2023 to 08-04-2023 | 27 | 57 | 30 | 03 | 45 | 59 |
10-04-2023 to 15-04-2023 | 12 | 85 | 46 | 21 | 16 | 41 |
17-04-2023 to 22-04-2023 | 69 | 64 | 51 | 71 | 72 | 83 |
24-04-2023 to 29-04-2023 | 89 | 10 | 45 | 29 | 56 | 90 |
01-05-2023 to 06-05-2023 | 72 | 68 | 29 | 28 | 31 | 93 |
08-05-2023 to 13-05-2023 | 19 | 47 | 73 | 65 | 83 | 98 |
15-05-2023 to 20-05-2023 | 41 | 67 | 58 | 41 | 23 | 74 |
22-05-2023 to 27-05-2023 | 58 | 50 | 12 | 80 | 82 | 58 |
29-05-2023 to 03-06-2023 | 99 | 74 | 09 | 76 | 83 | 42 |
05-06-2023 to 10-06-2023 | 89 | 65 | 68 | 08 | 10 | 49 |
12-06-2023 to 17-06-2023 | 82 | 00 | 47 | 70 | 02 | 81 |
19-06-2023 to 24-06-2023 | 19 | 33 | 88 | 77 | 76 | 88 |
26-06-2023 to 01-07-2023 | 57 | 02 | 23 | 18 | 12 | 73 |
03-07-2023 to 08-07-2023 | 99 | 26 | 71 | 54 | 50 | 86 |
10-07-2023 to 15-07-2023 | 71 | 89 | 03 | 32 | 43 | 12 |
17-07-2023 to 22-07-2023 | 74 | 35 | 33 | 39 | 98 | 33 |
24-07-2023 to 29-07-2023 | 81 | 42 | 30 | 96 | 07 | 02 |
31-07-2023 to 05-08-2023 | 70 | 63 | 45 | 07 | 84 | 38 |
07-08-2023 to 12-08-2023 | 89 | 43 | 90 | 83 | 36 | 66 |
14-08-2023 to 19-08-2023 | 57 | ** | 11 | 46 | 55 | 92 |
21-08-2023 to 26-08-2023 | ** | 71 | 70 | 87 | 98 | 15 |
28-08-2023 to 02-09-2023 | 88 | 88 | 70 | 31 | 51 | 05 |
04-09-2023 to 09-09-2023 | 52 | 72 | 80 | 31 | 39 | 94 |
11-09-2023 to 16-09-2023 | 87 | 16 | 17 | 69 | 15 | 49 |
18-09-2023 to 23-09-2023 | 50 | 80 | 11 | 62 | 78 | 43 |
25-09-2023 to 30-09-2023 | 02 | 48 | 31 | 95 | 38 | 72 |
02-10-2023 to 07-10-2023 | 30 | 55 | 12 | 18 | 01 | 54 |
09-10-2023 to 14-10-2023 | 72 | 27 | 33 | 09 | 96 | 04 |
16-10-2023 to 21-10-2023 | 82 | 99 | 51 | 63 | 11 | 86 |
23-10-2023 to 28-10-2023 | 68 | 60 | 83 | 80 | 78 | 32 |
30-10-2023 to 04-11-2023 | 82 | 56 | 29 | 14 | 92 | 04 |
06-11-2023 to 11-11-2023 | 16 | 33 | 09 | 42 | ** | ** |
13-11-2023 to 18-11-2023 | ** | ** | ** | ** | ** | ** |
20-11-2023 to 25-11-2023 | 39 | 15 | 49 | 46 | 06 | 89 |
27-11-2023 to 02-12-2023 | 10 | 03 | 01 | 52 | 51 | 62 |
04-12-2023 to 09-12-2023 | 23 | 49 | 55 | 99 | 70 | 39 |
11-12-2023 to 16-12-2023 | 35 | 84 | 49 | 74 | 54 | 81 |
18-12-2023 to 23-12-2023 | 53 | 43 | 23 | 58 | 58 | 44 |
25-12-2023 to 30-12-2023 | 11 | 63 | 55 | 91 | 58 | 81 |
01-01-2024 to 06-01-2024 | 15 | 72 | 26 | 96 | 16 | 55 |
08-01-2024 to 13-01-2024 | 76 | 74 | 88 | 76 | 93 | 98 |
15-01-2024 to 20-01-2024 | 19 | 56 | 81 | 17 | 02 | 96 |
22-01-2024 to 27-01-2024 | 39 | 87 | 52 | 65 | ** | 02 |
29-01-2024 to 03-02-2024 | 17 | 64 | 07 | 26 | 91 | 98 |
05-02-2024 to 10-02-2024 | 98 | 30 | 62 | 13 | 17 | 01 |
12-02-2024 to 17-02-2024 | 06 | 80 | 95 | 43 | 55 | 78 |
19-02-2024 to 24-02-2024 | 63 | 51 | 15 | 41 | 71 | 40 |
26-02-2024 to 02-03-2024 | 97 | 08 | 09 | 26 | 27 | 76 |
04-03-2024 to 09-03-2024 | 76 | 73 | 78 | 99 | 71 | 71 |
11-03-2024 to 16-03-2024 | 83 | 16 | 59 | 08 | 54 | 65 |
18-03-2024 to 23-03-2024 | 77 | 75 | 11 | 98 | 70 | 01 |
25-03-2024 to 30-03-2024 | ** | 94 | 83 | 04 | 49 | 79 |
01-04-2024 to 06-04-2024 | 10 | 92 | 91 | 03 | 18 | 63 |
08-04-2024 to 13-04-2024 | 25 | 60 | 56 | 37 | 21 | 26 |
15-04-2024 to 20-04-2024 | 70 | 72 | 25 | 88 | 86 | 04 |
22-04-2024 to 27-04-2024 | 27 | 07 | 66 | 06 | 31 | 80 |
29-04-2024 to 04-05-2024 | 33 | 89 | 95 | 89 | 56 | 66 |
06-05-2024 to 11-05-2024 | 64 | 79 | 54 | 29 | 94 | 77 |
13-05-2024 to 18-05-2024 | 82 | 29 | 49 | 65 | 08 | 37 |
20-05-2024 to 25-05-2024 | 65 | 77 | 94 | 43 | 35 | 38 |
27-05-2024 to 01-06-2024 | 59 | 02 | 86 | 16 | 10 | 98 |
03-06-2024 to 08-06-2024 | 01 | 62 | 69 | 25 | 12 | 94 |
10-06-2024 to 15-06-2024 | 86 | 44 | 15 | 39 | 60 | 78 |
17-06-2024 to 22-06-2024 | 00 | 14 | 32 | 47 | 10 | 31 |
24-06-2024 to 29-06-2024 | 40 | 66 | 34 | 16 | 88 | 49 |
01-07-2024 to 06-07-2024 | 71 | 21 | 50 | 54 | 08 | 91 |
08-07-2024 to 13-07-2024 | 50 | 96 | 41 | 38 | 67 | 83 |
15-07-2024 to 20-07-2024 | 26 | 97 | 99 | 78 | 87 | 58 |
22-07-2024 to 27-07-2024 | 17 | 65 | 57 | 89 | 20 | 28 |
29-07-2024 to 03-08-2024 | 23 | 48 | 94 | 68 | 09 | 63 |
05-08-2024 to 10-08-2024 | 26 | 30 | 94 | 11 | 79 | 40 |
12-08-2024 to 17-08-2024 | 34 | 47 | 20 | ** | 70 | 53 |
19-08-2024 to 24-08-2024 | 14 | 40 | 18 | 01 | 98 | 93 |
26-08-2024 to 31-08-2024 | 01 | 35 | 66 | 17 | 88 | 29 |
02-09-2024 to 07-09-2024 | 42 | 95 | 85 | 82 | 34 | ** |
09-09-2024 to 14-09-2024 | 87 | 44 | 11 | 86 | 86 | 28 |
16-09-2024 to 21-09-2024 | 78 | 78 | 82 | 21 | 44 | 50 |
23-09-2024 to 28-09-2024 | 06 | 63 | 11 | 55 | 15 | 06 |
30-09-2024 to 05-10-2024 | 29 | 27 | 71 | 11 | 27 | 75 |
07-10-2024 to 12-10-2024 | 23 | 94 | 19 | 98 | 53 | 04 |
14/10/2024 |
21 | 22 | 26 | 69 | 39 | 79 |
21/10/2024 |
29 | 03 | 31 | 54 | 15 | 44 |
28/10/2024 |
** | ** | ** | ** | ** | ** |
04/11/2024 |
** | ** | 22 | 75 | 37 | 39 |
11/11/2024 |
51 | 58 | 79 | 38 | 33 | 36 |
18/11/2024 |
83 | 30 | 50 | 93 | 53 | 19 |
25/11/2024 |
10 | 81 | 09 | 16 | 32 | 36 |
02/12/2024 |
61 | 72 | 11 | 75 | 00 | 73 |
09/12/2024 |
82 | 65 | 76 | 90 | 24 | 05 |
16/12/2024 |
07 | 86 | 32 | 18 | 56 | 14 |
23/12/2024 |
34 | 20 | 89 | 51 | 27 | 28 |
30/12/2024 |
88 | 06 | 53 | 59 | 21 | 59 |
06/01/2025 |
32 | 95 | 67 | 06 | 45 | 52 |
13/01/2025 |
39 | 68 | 68 | 83 | 56 | 37 |
20/01/2025 |
92 | ** | ** |