Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28-12-2020 to 02-01-2021 | 71 | 42 | 44 | 86 | 82 | 06 |
04-01-2021 to 09-01-2021 | 75 | 07 | 75 | 99 | 85 | 70 |
11-01-2021 to 16-01-2021 | 68 | 43 | 16 | 52 | 51 | 99 |
18-01-2021 to 23-01-2021 | 94 | 43 | 79 | 52 | 11 | 95 |
25-01-2021 to 30-01-2021 | 46 | ** | 05 | 16 | 77 | 20 |
01-02-2021 to 06-02-2021 | 69 | 76 | 78 | 05 | 59 | 09 |
08-02-2021 to 13-02-2021 | 80 | 72 | 22 | 17 | 56 | 38 |
15-02-2021 to 20-02-2021 | 55 | 20 | 24 | 61 | 00 | 14 |
22-02-2021 to 27-02-2021 | 21 | 27 | 94 | 69 | 06 | 07 |
01-03-2021 to 06-03-2021 | 60 | 88 | 42 | 78 | 24 | 49 |
08-03-2021 to 13-03-2021 | 83 | 25 | 06 | 51 | 66 | 94 |
15-03-2021 to 20-03-2021 | 09 | 61 | 43 | 40 | 82 | 46 |
22-03-2021 to 27-03-2021 | 59 | 67 | 60 | 78 | 17 | 73 |
29-03-2021 to 03-04-2021 | ** | 26 | 08 | 86 | 17 | 75 |
05-04-2021 to 10-04-2021 | 19 | 95 | 40 | 07 | 62 | 81 |
12-04-2021 to 17-04-2021 | 70 | 23 | 40 | 50 | 23 | 89 |
19-04-2021 to 24-04-2021 | 79 | 87 | 10 | 28 | 22 | 36 |
26-04-2021 to 01-05-2021 | 80 | 09 | 46 | 13 | 14 | 09 |
03-05-2021 to 08-05-2021 | 77 | 90 | 94 | 46 | 95 | 89 |
10-05-2021 to 15-05-2021 | 41 | 50 | 47 | 99 | 72 | 96 |
17-05-2021 to 22-05-2021 | 21 | 66 | 95 | 49 | 06 | 05 |
24-05-2021 to 29-05-2021 | 60 | 83 | 90 | 97 | 41 | 92 |
31-05-2021 to 05-06-2021 | 67 | 01 | 75 | 11 | 07 | 90 |
07-06-2021 to 12-06-2021 | 95 | 51 | 65 | 54 | 46 | 42 |
14-06-2021 to 19-06-2021 | 20 | 99 | 65 | 12 | 75 | 54 |
21-06-2021 to 26-06-2021 | 19 | 90 | 41 | 15 | 76 | 14 |
28-06-2021 to 03-07-2021 | 98 | 44 | 26 | 78 | 24 | 12 |
05-07-2021 to 10-07-2021 | 09 | 33 | 47 | 55 | 79 | 40 |
12-07-2021 to 17-07-2021 | 82 | 58 | 68 | 20 | 57 | 49 |
19-07-2021 to 24-07-2021 | 35 | 14 | 27 | 07 | 98 | 56 |
26-07-2021 to 31-07-2021 | 28 | 44 | 31 | 82 | 80 | 22 |
02-08-2021 to 07-08-2021 | 92 | 71 | 15 | 27 | 61 | 72 |
09-08-2021 to 14-08-2021 | 23 | 67 | 15 | 88 | 03 | 62 |
16-08-2021 to 21-08-2021 | 22 | 38 | 23 | 70 | 34 | 55 |
23-08-2021 to 28-08-2021 | 77 | 01 | 65 | 94 | 12 | 79 |
30-08-2021 to 04-09-2021 | 25 | 03 | 95 | 34 | 25 | 12 |
06-09-2021 to 11-09-2021 | 47 | 25 | 47 | 29 | 96 | 73 |
13-09-2021 to 18-09-2021 | 18 | 90 | 43 | 84 | 55 | 14 |
20-09-2021 to 25-09-2021 | 31 | 54 | 70 | 31 | 98 | 94 |
27-09-2021 to 02-10-2021 | 80 | 09 | 40 | 32 | 24 | 02 |
04-10-2021 to 09-10-2021 | 85 | 86 | 23 | 09 | 35 | 07 |
11-10-2021 to 16-10-2021 | 88 | 13 | 28 | 82 | 77 | 39 |
18-10-2021 to 23-10-2021 | 43 | 22 | 57 | 77 | 51 | 65 |
25-10-2021 to 30-10-2021 | 00 | 88 | 57 | 04 | 02 | 58 |
01-11-2021 to 06-11-2021 | ** | ** | ** | ** | ** | ** |
08-11-2021 to 13-11-2021 | ** | 27 | 74 | 49 | 38 | 42 |
15-11-2021 to 20-11-2021 | 87 | 14 | 25 | 30 | 64 | 22 |
22-11-2021 to 27-11-2021 | 45 | 79 | 90 | 45 | 43 | 76 |
29-11-2021 to 04-12-2021 | 12 | 57 | 83 | 44 | 38 | 77 |
06-12-2021 to 11-12-2021 | 61 | 54 | 50 | 82 | 91 | 16 |
13-12-2021 to 18-12-2021 | 61 | 74 | 44 | 93 | 67 | 44 |
20-12-2021 to 25-12-2021 | 70 | 03 | 62 | 21 | 64 | 60 |
27-12-2021 to 01-01-2022 | 55 | 79 | 53 | 65 | 29 | 77 |
03-01-2022 to 08-01-2022 | 89 | 12 | 27 | 61 | 41 | 33 |
10-01-2022 to 15-01-2022 | 49 | 14 | 65 | 26 | 93 | 16 |
17-01-2022 to 22-01-2022 | 57 | 94 | 42 | 04 | 16 | 59 |
24-01-2022 to 29-01-2022 | 10 | 12 | ** | 27 | 76 | 21 |
31-01-2022 to 05-02-2022 | 90 | 77 | 58 | 61 | 02 | 86 |
07-02-2022 to 12-02-2022 | 47 | 44 | 08 | 28 | 81 | 11 |
14-02-2022 to 19-02-2022 | 75 | 27 | 40 | 22 | 64 | 74 |
21-02-2022 to 26-02-2022 | 73 | 84 | 37 | 92 | 31 | 40 |
28-02-2022 to 05-03-2022 | 78 | 42 | 39 | 84 | 68 | 64 |
07-03-2022 to 12-03-2022 | 79 | 93 | 42 | 68 | 21 | 58 |
14-03-2022 to 19-03-2022 | 31 | 32 | 09 | 28 | ** | 28 |
21-03-2022 to 26-03-2022 | 71 | 12 | 06 | 10 | 46 | 89 |
28-03-2022 to 02-04-2022 | 04 | 87 | 52 | 28 | 32 | 46 |
04-04-2022 to 09-04-2022 | 04 | 12 | 29 | 92 | 67 | 60 |
11-04-2022 to 16-04-2022 | 85 | 82 | 75 | 31 | 17 | 39 |
18-04-2022 to 23-04-2022 | 44 | 28 | 26 | 54 | 43 | 99 |
25-04-2022 to 30-04-2022 | 48 | 09 | 20 | 87 | 86 | 51 |
02-05-2022 to 07-05-2022 | 87 | 56 | 13 | 27 | 49 | 62 |
09-05-2022 to 14-05-2022 | 54 | 47 | ** | 85 | 14 | 05 |
16-05-2022 to 21-05-2022 | 59 | 70 | 27 | 05 | 81 | 40 |
23-05-2022 to 28-05-2022 | 19 | 78 | 91 | 73 | 11 | 35 |
30-05-2022 to 04-06-2022 | 88 | 16 | 60 | 11 | 52 | 70 |
06-06-2022 to 11-06-2022 | 24 | 34 | 21 | 06 | 43 | 62 |
13-06-2022 to 18-06-2022 | 98 | 71 | 55 | 71 | 42 | 23 |
20-06-2022 to 25-06-2022 | 08 | 42 | 60 | 69 | 07 | 99 |
27-06-2022 to 02-07-2022 | 24 | 41 | 50 | 61 | 04 | 09 |
04-07-2022 to 09-07-2022 | 82 | 77 | 83 | 30 | 11 | 66 |
11-07-2022 to 16-07-2022 | 50 | 24 | 65 | 15 | 62 | 65 |
18-07-2022 to 23-07-2022 | 28 | 07 | 77 | 44 | 26 | 42 |
25-07-2022 to 30-07-2022 | 05 | 50 | 82 | 94 | 77 | 24 |
01-08-2022 to 06-08-2022 | 05 | 13 | 16 | 78 | 83 | 32 |
08-08-2022 to 13-08-2022 | 75 | 13 | 18 | 08 | 55 | 51 |
15-08-2022 to 20-08-2022 | ** | 93 | 53 | 77 | 36 | 57 |
22-08-2022 to 27-08-2022 | 81 | 85 | 25 | 43 | 47 | 63 |
29-08-2022 to 03-09-2022 | 92 | 36 | 17 | 54 | 80 | 01 |
05-09-2022 to 10-09-2022 | 24 | 12 | 49 | 08 | 73 | 54 |
12-09-2022 to 17-09-2022 | 17 | 01 | 50 | 52 | 49 | 45 |
19-09-2022 to 24-09-2022 | 84 | 83 | 61 | 19 | 13 | 24 |
26-09-2022 to 01-10-2022 | 30 | 57 | 75 | 52 | 03 | 24 |
03-10-2022 to 08-10-2022 | 33 | 72 | 20 | 41 | 92 | 27 |
10-10-2022 to 15-10-2022 | 44 | 53 | 65 | 79 | 04 | 28 |
17-10-2022 to 22-10-2022 | 16 | 72 | 95 | 29 | 80 | ** |
24-10-2022 to 29-10-2022 | ** | ** | ** | ** | ** | ** |
31-10-2022 to 05-11-2022 | 96 | 58 | 33 | 50 | 16 | 23 |
07-11-2022 to 12-11-2022 | 14 | 46 | 85 | 80 | 60 | 96 |
14-11-2022 to 19-11-2022 | 58 | 06 | 34 | 63 | 21 | 35 |
21-11-2022 to 26-11-2022 | 44 | 61 | 01 | 52 | 16 | 07 |
28-11-2022 to 03-12-2022 | 43 | 94 | 07 | 55 | 80 | 03 |
05-12-2022 to 10-12-2022 | 12 | 86 | 03 | 83 | 27 | 41 |
12-12-2022 to 17-12-2022 | 72 | 13 | 28 | 37 | 09 | 74 |
19-12-2022 to 24-12-2022 | 08 | 70 | 23 | 29 | 16 | 38 |
26-12-2022 to 31-12-2022 | 85 | 91 | 12 | 41 | 98 | 31 |
02-01-2023 to 07-01-2023 | 98 | 60 | 64 | 23 | 43 | 11 |
09-01-2023 to 14-01-2023 | 74 | 78 | 98 | 86 | 01 | 13 |
16-01-2023 to 21-01-2023 | 22 | 78 | 89 | 22 | 04 | 27 |
23-01-2023 to 28-01-2023 | 75 | 73 | 19 | ** | 91 | 78 |
30-01-2023 to 04-02-2023 | 40 | 86 | 11 | 69 | 84 | 89 |
06-02-2023 to 11-02-2023 | 37 | 69 | 10 | 15 | 57 | 72 |
13-02-2023 to 18-02-2023 | 86 | 02 | 52 | 05 | 13 | 01 |
20-02-2023 to 25-02-2023 | 45 | 95 | 46 | 00 | 21 | 89 |
27-02-2023 to 04-03-2023 | 92 | 09 | 64 | 87 | 12 | 60 |
06-03-2023 to 11-03-2023 | 15 | 41 | ** | 53 | 10 | 96 |
13-03-2023 to 18-03-2023 | 32 | 99 | 50 | 05 | 23 | 45 |
20-03-2023 to 25-03-2023 | 12 | 26 | 53 | 87 | 34 | 03 |
27-03-2023 to 01-04-2023 | 27 | 50 | 93 | 84 | 81 | 14 |
03-04-2023 to 08-04-2023 | 39 | 75 | 00 | 05 | 40 | 47 |
10-04-2023 to 15-04-2023 | 83 | 37 | 40 | 71 | 16 | 33 |
17-04-2023 to 22-04-2023 | 65 | 50 | 12 | 52 | 01 | 99 |
24-04-2023 to 29-04-2023 | 45 | 89 | 43 | 34 | 97 | 48 |
01-05-2023 to 06-05-2023 | 80 | 13 | 33 | 58 | 17 | 00 |
08-05-2023 to 13-05-2023 | 33 | 94 | 20 | 34 | 01 | 80 |
15-05-2023 to 20-05-2023 | 97 | 55 | 71 | 80 | 22 | 83 |
22-05-2023 to 27-05-2023 | 41 | 71 | 22 | 08 | 15 | 18 |
29-05-2023 to 03-06-2023 | 35 | 07 | 21 | 28 | 04 | 70 |
05-06-2023 to 10-06-2023 | 99 | 03 | 97 | 04 | 42 | 96 |
12-06-2023 to 17-06-2023 | 16 | 06 | 94 | 37 | 02 | 99 |
19-06-2023 to 24-06-2023 | 42 | 49 | 60 | 88 | 61 | 16 |
26-06-2023 to 01-07-2023 | 13 | 97 | 42 | 31 | 31 | 67 |
03-07-2023 to 08-07-2023 | 08 | 07 | 60 | 97 | 19 | 08 |
10-07-2023 to 15-07-2023 | 90 | 98 | 46 | 48 | 25 | 92 |
17-07-2023 to 22-07-2023 | 35 | 60 | 51 | 35 | 59 | 15 |
24-07-2023 to 29-07-2023 | 87 | 89 | 16 | 78 | 63 | 31 |
31-07-2023 to 05-08-2023 | 28 | 36 | 89 | 59 | 94 | 00 |
07-08-2023 to 12-08-2023 | 48 | 62 | 87 | 86 | 73 | 84 |
14-08-2023 to 19-08-2023 | 02 | ** | 30 | 09 | 49 | 55 |
21-08-2023 to 26-08-2023 | 72 | 50 | 64 | 94 | 81 | 45 |
28-08-2023 to 02-09-2023 | 34 | 03 | 32 | 82 | 57 | 22 |
04-09-2023 to 09-09-2023 | 41 | 77 | 49 | 35 | 23 | 93 |
11-09-2023 to 16-09-2023 | 07 | 49 | 99 | 70 | 15 | 29 |
18-09-2023 to 23-09-2023 | 07 | 55 | 51 | 40 | 17 | 01 |
25-09-2023 to 30-09-2023 | 97 | 08 | 05 | 34 | 50 | 14 |
02-10-2023 to 07-10-2023 | 79 | 05 | 84 | 36 | 17 | 72 |
09-10-2023 to 14-10-2023 | 36 | 07 | 82 | 59 | 90 | 91 |
16-10-2023 to 21-10-2023 | 54 | 75 | 86 | 07 | 18 | 10 |
23-10-2023 to 28-10-2023 | 04 | 98 | 35 | 31 | 23 | 24 |
30-10-2023 to 04-11-2023 | 07 | 15 | 41 | 46 | 22 | 01 |
06-11-2023 to 11-11-2023 | 12 | 68 | ** | ** | ** | ** |
13-11-2023 to 18-11-2023 | ** | ** | ** | ** | ** | ** |
20-11-2023 to 25-11-2023 | 06 | 63 | 11 | 86 | 41 | 40 |
27-11-2023 to 02-12-2023 | 09 | 94 | 66 | 24 | 97 | 80 |
04-12-2023 to 09-12-2023 | 33 | 64 | 16 | 15 | 91 | 59 |
11-12-2023 to 16-12-2023 | 46 | 63 | 39 | 07 | 48 | 79 |
18-12-2023 to 23-12-2023 | 97 | 02 | 94 | 66 | 27 | 03 |
25-12-2023 to 30-12-2023 | 14 | 87 | 59 | 92 | 75 | 11 |
01-01-2024 to 06-01-2024 | 23 | 99 | 70 | 05 | 21 | 99 |
08-01-2024 to 13-01-2024 | 26 | 64 | 08 | 50 | 99 | 50 |
15-01-2024 to 20-01-2024 | 16 | 17 | 70 | 83 | 40 | 91 |
22-01-2024 to 27-01-2024 | 63 | 45 | 62 | 95 | ** | 21 |
29-01-2024 to 03-02-2024 | 33 | 46 | 44 | 60 | 02 | 62 |
05-02-2024 to 10-02-2024 | 96 | 67 | 88 | 81 | 02 | 31 |
12-02-2024 to 17-02-2024 | 44 | 23 | 47 | 64 | 31 | 70 |
19-02-2024 to 24-02-2024 | 08 | 66 | 78 | 03 | 93 | 00 |
26-02-2024 to 02-03-2024 | 93 | 57 | 19 | 13 | 96 | 28 |
04-03-2024 to 09-03-2024 | 34 | 73 | 23 | 28 | 41 | 84 |
11-03-2024 to 16-03-2024 | 71 | 77 | 28 | 42 | 76 | 89 |
18-03-2024 to 23-03-2024 | 95 | 66 | 61 | 80 | 05 | 83 |
25-03-2024 to 30-03-2024 | ** | 45 | 58 | 13 | 10 | 07 |
01-04-2024 to 06-04-2024 | 41 | 33 | 09 | 41 | 03 | 38 |
08-04-2024 to 13-04-2024 | 99 | 08 | 37 | 68 | 81 | 11 |
15-04-2024 to 20-04-2024 | 63 | 37 | 82 | 06 | 15 | 16 |
22-04-2024 to 27-04-2024 | 75 | 72 | 53 | 84 | 05 | 33 |
29-04-2024 to 04-05-2024 | 56 | 02 | 88 | 59 | 22 | 24 |
06-05-2024 to 11-05-2024 | 12 | 05 | 14 | 61 | 80 | 80 |
13-05-2024 to 18-05-2024 | 19 | 65 | 40 | 14 | 67 | 80 |
20-05-2024 to 25-05-2024 | 16 | 83 | 71 | 74 | 84 | 22 |
27-05-2024 to 01-06-2024 | 15 | 63 | 97 | 33 | 95 | 54 |
03-06-2024 to 08-06-2024 | 31 | 18 | 22 | 28 | 87 | 76 |
10-06-2024 to 15-06-2024 | 30 | 48 | 51 | 82 | 15 | 16 |
17-06-2024 to 22-06-2024 | 71 | 79 | 55 | 81 | 83 | 84 |
24-06-2024 to 29-06-2024 | 33 | 46 | 64 | 63 | 08 | 29 |
01-07-2024 to 06-07-2024 | 19 | 13 | 29 | 56 | 75 | 79 |
08-07-2024 to 13-07-2024 | 68 | 53 | 57 | 14 | 81 | 26 |
15-07-2024 to 20-07-2024 | 30 | 14 | 54 | 12 | 40 | 82 |
22-07-2024 to 27-07-2024 | 70 | 54 | 85 | 41 | 74 | 29 |
29-07-2024 to 03-08-2024 | 63 | 79 | 88 | 44 | 02 | 57 |
05-08-2024 to 10-08-2024 | 26 | 18 | 89 | 38 | 07 | 77 |
12-08-2024 to 17-08-2024 | 10 | 18 | 04 | ** | 01 | 69 |
19-08-2024 to 24-08-2024 | 40 | 82 | 05 | 25 | 86 | 19 |
26-08-2024 to 31-08-2024 | 11 | 49 | 97 | 77 | 64 | 71 |
02-09-2024 to 07-09-2024 | 69 | 51 | 61 | 70 | 91 | 18 |
09-09-2024 to 14-09-2024 | 59 | 04 | 41 | 52 | 88 | 94 |
16-09-2024 to 21-09-2024 | 42 | 96 | 51 | 23 | 09 | 58 |
23-09-2024 to 28-09-2024 | 69 | 05 | 05 | 40 | 61 | 25 |
30-09-2024 to 05-10-2024 | 91 | 03 | 82 | 29 | 37 | 21 |
07-10-2024 to 12-10-2024 | 81 | 77 | 10 | 52 | 10 | 74 |
14/10/2024 |
42 | 11 | 99 | 42 | 51 | 54 |
21/10/2024 |
62 | 06 | 30 | 32 | 80 | 91 |
28/10/2024 |
** | ** | ** | ** | ** | ** |
04/11/2024 |
** | ** | 79 | 98 | 73 | 92 |
11/11/2024 |
06 | 10 | 74 | 48 | 66 | 38 |
18/11/2024 |
43 | 19 | 78 | 15 | 93 | 48 |
25/11/2024 |
77 | 38 | 32 | 63 | 24 | 13 |
02/12/2024 |
05 | 85 | 44 | 07 | 60 | 42 |
09/12/2024 |
91 | 37 | 31 | 26 | 25 | 81 |
16/12/2024 |
10 | 64 | 10 | 76 | 92 | 40 |
23/12/2024 |
66 | 09 | 94 | 95 | 90 | 75 |
30/12/2024 |
11 | 40 | 52 | 39 | 10 | 45 |
06/01/2025 |
59 | 05 | 14 | 41 | 35 | 66 |
13/01/2025 |
19 | 38 | 29 | 42 | 78 | 05 |
20/01/2025 |
39 | ** | ** |