Date | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
28-12-2020 to 01-01-2021 | 24 | 62 | 11 | 89 | 48 |
04-01-2021 to 08-01-2021 | 37 | 84 | 18 | 11 | 66 |
11-01-2021 to 15-01-2021 | 24 | 35 | 52 | 39 | 42 |
18-01-2021 to 22-01-2021 | ** | 99 | ** | 95 | 23 |
25-01-2021 to 29-01-2021 | 47 | ** | 78 | 85 | 44 |
01-02-2021 to 05-02-2021 | 91 | 56 | 93 | 29 | 98 |
08-02-2021 to 12-02-2021 | 13 | 91 | 01 | 80 | 35 |
15-02-2021 to 19-02-2021 | 98 | 34 | 12 | 16 | 52 |
22-02-2021 to 26-02-2021 | 90 | 48 | 72 | 66 | 58 |
01-03-2021 to 05-03-2021 | 61 | 11 | 30 | 56 | 78 |
08-03-2021 to 12-03-2021 | 68 | 74 | 24 | 49 | 71 |
15-03-2021 to 19-03-2021 | 11 | 26 | 26 | 73 | 13 |
22-03-2021 to 26-03-2021 | 56 | 65 | 41 | 45 | 68 |
29-03-2021 to 02-04-2021 | ** | 73 | 32 | 91 | 29 |
05-04-2021 to 09-04-2021 | 40 | 33 | 35 | 91 | 32 |
12-04-2021 to 16-04-2021 | 42 | 00 | 99 | 50 | 12 |
19-04-2021 to 23-04-2021 | 70 | 82 | 28 | 63 | 41 |
26-04-2021 to 30-04-2021 | 93 | 02 | 88 | 67 | 44 |
03-05-2021 to 07-05-2021 | 63 | 11 | 72 | 54 | 51 |
10-05-2021 to 14-05-2021 | 50 | 66 | 84 | 37 | 44 |
17-05-2021 to 21-05-2021 | 94 | 51 | 36 | 08 | 44 |
24-05-2021 to 28-05-2021 | 30 | 58 | 47 | 08 | 09 |
31-05-2021 to 04-06-2021 | 32 | 44 | 10 | 12 | 36 |
07-06-2021 to 11-06-2021 | 75 | 32 | 14 | 08 | 26 |
14-06-2021 to 18-06-2021 | 58 | 53 | 34 | 41 | 32 |
21-06-2021 to 25-06-2021 | 05 | 22 | 69 | 50 | 07 |
28-06-2021 to 02-07-2021 | 67 | 92 | 22 | 70 | 09 |
05-07-2021 to 09-07-2021 | 99 | 20 | 59 | 65 | 14 |
12-07-2021 to 16-07-2021 | 10 | 01 | 52 | 66 | 49 |
19-07-2021 to 23-07-2021 | 90 | 35 | 17 | 78 | 46 |
26-07-2021 to 30-07-2021 | 78 | 19 | 24 | 35 | 29 |
02-08-2021 to 06-08-2021 | 85 | 79 | 50 | 08 | 85 |
09-08-2021 to 13-08-2021 | 74 | 86 | 31 | 52 | 76 |
16-08-2021 to 20-08-2021 | 03 | 38 | 40 | 48 | 53 |
23-08-2021 to 27-08-2021 | 80 | 25 | 02 | 04 | 66 |
30-08-2021 to 03-09-2021 | 27 | 50 | 94 | 97 | 97 |
06-09-2021 to 10-09-2021 | 12 | 02 | 61 | 05 | 74 |
13-09-2021 to 17-09-2021 | 42 | 06 | 97 | 59 | 46 |
20-09-2021 to 24-09-2021 | 54 | 98 | 67 | 50 | 19 |
27-09-2021 to 01-10-2021 | 82 | 50 | 91 | 73 | 18 |
04-10-2021 to 08-10-2021 | 40 | 56 | 98 | 58 | 77 |
11-10-2021 to 15-10-2021 | 48 | 81 | 82 | 60 | 65 |
18-10-2021 to 22-10-2021 | 94 | 68 | 36 | 93 | 62 |
25-10-2021 to 29-10-2021 | 41 | 11 | 46 | 13 | 31 |
01-11-2021 to 05-11-2021 | ** | ** | ** | ** | ** |
08-11-2021 to 12-11-2021 | ** | 07 | 08 | 25 | 39 |
15-11-2021 to 19-11-2021 | 91 | 57 | 57 | 91 | 73 |
22-11-2021 to 26-11-2021 | 84 | 87 | 20 | 01 | 39 |
29-11-2021 to 03-12-2021 | 41 | 65 | 57 | 92 | 35 |
06-12-2021 to 10-12-2021 | 30 | 22 | 21 | 46 | 82 |
13-12-2021 to 17-12-2021 | 91 | 88 | 49 | 12 | 69 |
20-12-2021 to 24-12-2021 | 00 | 54 | 58 | 03 | 43 |
27-12-2021 to 31-12-2021 | 53 | 23 | 26 | 55 | 60 |
03-01-2022 to 07-01-2022 | 15 | 53 | 05 | 04 | 04 |
10-01-2022 to 14-01-2022 | 43 | 10 | 17 | 51 | 28 |
17-01-2022 to 21-01-2022 | 31 | 12 | 84 | 82 | 52 |
24-01-2022 to 28-01-2022 | 66 | 54 | ** | 46 | 03 |
31-01-2022 to 04-02-2022 | 94 | 94 | 48 | 67 | 15 |
07-02-2022 to 11-02-2022 | 04 | 53 | 29 | 41 | 85 |
14-02-2022 to 18-02-2022 | 21 | 57 | 03 | 64 | 96 |
21-02-2022 to 25-02-2022 | 94 | 43 | 57 | 33 | 17 |
28-02-2022 to 04-03-2022 | 20 | 61 | 22 | 40 | 80 |
07-03-2022 to 11-03-2022 | 28 | 13 | 90 | 33 | 41 |
14-03-2022 to 18-03-2022 | 70 | 31 | 74 | 31 | ** |
21-03-2022 to 25-03-2022 | 75 | 19 | 55 | ** | 77 |
28-03-2022 to 01-04-2022 | 28 | 71 | 96 | 39 | 01 |
04-04-2022 to 08-04-2022 | 95 | 02 | 33 | 57 | ** |
11-04-2022 to 15-04-2022 | 43 | 77 | 13 | 52 | 09 |
18-04-2022 to 22-04-2022 | 44 | 49 | 69 | 22 | 08 |
25-04-2022 to 29-04-2022 | 57 | 50 | 74 | 00 | 40 |
02-05-2022 to 06-05-2022 | 27 | 32 | 85 | 38 | 34 |
09-05-2022 to 13-05-2022 | 06 | 94 | ** | 26 | 15 |
16-05-2022 to 20-05-2022 | 65 | 81 | 86 | 32 | 86 |
23-05-2022 to 27-05-2022 | 32 | 17 | 06 | 78 | 63 |
30-05-2022 to 03-06-2022 | 00 | 02 | 25 | 79 | 90 |
06-06-2022 to 10-06-2022 | 13 | 60 | 96 | 78 | 25 |
13-06-2022 to 17-06-2022 | 01 | 04 | 22 | 98 | 84 |
20-06-2022 to 24-06-2022 | 62 | 76 | 60 | 76 | 03 |
27-06-2022 to 01-07-2022 | 33 | 74 | 69 | 09 | 69 |
04-07-2022 to 08-07-2022 | 66 | 23 | 75 | 54 | 62 |
11-07-2022 to 15-07-2022 | 97 | 02 | 12 | 54 | 80 |
18-07-2022 to 22-07-2022 | 53 | 80 | 59 | 93 | 32 |
25-07-2022 to 29-07-2022 | 77 | 92 | 80 | 66 | 44 |
01-08-2022 to 05-08-2022 | 46 | 04 | 18 | 01 | 06 |
08-08-2022 to 12-08-2022 | 71 | 58 | 50 | 87 | 02 |
15-08-2022 to 19-08-2022 | ** | 17 | 52 | 82 | 09 |
22-08-2022 to 26-08-2022 | 92 | 26 | 15 | 62 | 13 |
29-08-2022 to 02-09-2022 | 74 | 34 | 15 | 31 | 98 |
05-09-2022 to 09-09-2022 | 75 | 88 | 47 | 95 | 52 |
12-09-2022 to 16-09-2022 | 38 | 06 | 31 | 13 | 41 |
19-09-2022 to 23-09-2022 | 50 | 00 | 13 | 43 | 38 |
26-09-2022 to 30-09-2022 | 00 | 86 | 91 | 71 | 15 |
03-10-2022 to 07-10-2022 | 27 | 56 | 56 | 93 | 95 |
10-10-2022 to 14-10-2022 | 13 | 35 | 52 | 73 | 35 |
17-10-2022 to 21-10-2022 | 97 | 31 | 11 | 59 | 35 |
24-10-2022 to 28-10-2022 | ** | ** | ** | ** | ** |
31-10-2022 to 04-11-2022 | 96 | 00 | 89 | 26 | 67 |
07-11-2022 to 11-11-2022 | 06 | 42 | 64 | 95 | 03 |
14-11-2022 to 18-11-2022 | 44 | 27 | 43 | 39 | 77 |
21-11-2022 to 25-11-2022 | 85 | 62 | 97 | 20 | 71 |
28-11-2022 to 02-12-2022 | 20 | 01 | 74 | 26 | 09 |
05-12-2022 to 09-12-2022 | 61 | 96 | 15 | 83 | 90 |
12-12-2022 to 16-12-2022 | 84 | 48 | 04 | 46 | 27 |
19-12-2022 to 23-12-2022 | 73 | 88 | 02 | 68 | 10 |
26-12-2022 to 30-12-2022 | 34 | 88 | 63 | 79 | 59 |
02-01-2023 to 06-01-2023 | 02 | 67 | 38 | 23 | 17 |
09-01-2023 to 13-01-2023 | 34 | 58 | 60 | 06 | 56 |
16-01-2023 to 20-01-2023 | 97 | 72 | 98 | 18 | 75 |
23-01-2023 to 27-01-2023 | 89 | 76 | 21 | ** | 40 |
30-01-2023 to 03-02-2023 | 24 | 73 | 40 | 78 | 23 |
06-02-2023 to 10-02-2023 | 76 | 46 | 87 | 15 | 28 |
13-02-2023 to 17-02-2023 | 53 | 21 | 08 | 21 | 69 |
20-02-2023 to 24-02-2023 | 70 | 80 | 84 | 21 | 82 |
27-02-2023 to 03-03-2023 | 18 | 01 | 23 | 82 | 93 |
06-03-2023 to 10-03-2023 | 23 | 09 | ** | 78 | 53 |
13-03-2023 to 17-03-2023 | 98 | 74 | 37 | 56 | 70 |
20-03-2023 to 24-03-2023 | 19 | 74 | 85 | 03 | 42 |
27-03-2023 to 31-03-2023 | 04 | 34 | 87 | 03 | 05 |
03-04-2023 to 07-04-2023 | 94 | 85 | 09 | 94 | 59 |
10-04-2023 to 14-04-2023 | 77 | 04 | 72 | 92 | 65 |
17-04-2023 to 21-04-2023 | 44 | 19 | 95 | 68 | 51 |
24-04-2023 to 28-04-2023 | 42 | 22 | 12 | 83 | 63 |
01-05-2023 to 05-05-2023 | 51 | 67 | 83 | 25 | 25 |
08-05-2023 to 12-05-2023 | 02 | 00 | 73 | 46 | 14 |
15-05-2023 to 19-05-2023 | 84 | 59 | 19 | 86 | 24 |
22-05-2023 to 26-05-2023 | 05 | 69 | 13 | 17 | 20 |
29-05-2023 to 02-06-2023 | 88 | 10 | 39 | 00 | 65 |
05-06-2023 to 09-06-2023 | 95 | 77 | 24 | 18 | 13 |
12-06-2023 to 16-06-2023 | 21 | 93 | 61 | 83 | 60 |
19-06-2023 to 23-06-2023 | 23 | 40 | 57 | 26 | 45 |
26-06-2023 to 30-06-2023 | 61 | 67 | 78 | 11 | 33 |
03-07-2023 to 07-07-2023 | 09 | 11 | 72 | 14 | 20 |
10-07-2023 to 14-07-2023 | 39 | 13 | 27 | 07 | 78 |
17-07-2023 to 21-07-2023 | 37 | 39 | 30 | 93 | 91 |
24-07-2023 to 28-07-2023 | 68 | 89 | 57 | 56 | 96 |
31-07-2023 to 04-08-2023 | 49 | 81 | 33 | 71 | 91 |
07-08-2023 to 11-08-2023 | 99 | 76 | 70 | 55 | 78 |
14-08-2023 to 18-08-2023 | 06 | ** | 52 | 44 | 09 |
21-08-2023 to 25-08-2023 | 58 | 65 | 59 | 78 | 53 |
28-08-2023 to 01-09-2023 | 11 | 96 | 68 | 36 | 04 |
04-09-2023 to 08-09-2023 | 43 | 99 | 86 | 67 | 99 |
11-09-2023 to 15-09-2023 | 72 | 61 | 94 | 99 | 01 |
18-09-2023 to 22-09-2023 | 98 | 16 | 87 | 12 | 96 |
25-09-2023 to 29-09-2023 | 20 | 63 | 99 | 45 | 81 |
02-10-2023 to 06-10-2023 | 94 | 73 | 47 | 53 | 53 |
09-10-2023 to 13-10-2023 | 91 | 04 | 41 | 27 | 65 |
16-10-2023 to 20-10-2023 | 37 | 02 | 91 | 89 | 49 |
23-10-2023 to 27-10-2023 | 33 | 40 | 61 | 12 | 53 |
30-10-2023 to 03-11-2023 | 16 | 02 | 84 | 01 | 20 |
06-11-2023 to 10-11-2023 | 38 | 34 | 42 | 56 | ** |
13-11-2023 to 17-11-2023 | ** | ** | ** | ** | ** |
20-11-2023 to 24-11-2023 | 54 | 93 | 29 | 51 | 08 |
27-11-2023 to 01-12-2023 | 24 | 49 | 54 | 99 | 55 |
04-12-2023 to 08-12-2023 | 74 | 26 | 47 | 24 | 37 |
11-12-2023 to 15-12-2023 | 94 | 83 | 34 | 87 | 28 |
18-12-2023 to 22-12-2023 | 94 | 47 | 30 | 15 | 38 |
25-12-2023 to 29-12-2023 | 37 | 28 | 09 | 30 | 42 |
01-01-2024 to 05-01-2024 | 22 | 86 | 85 | 18 | 22 |
08-01-2024 to 12-01-2024 | 47 | 41 | 17 | 09 | 25 |
15-01-2024 to 19-01-2024 | 90 | 12 | 01 | 21 | 52 |
22-01-2024 to 26-01-2024 | 33 | 64 | 31 | 68 | ** |
29-01-2024 to 02-02-2024 | 38 | 95 | 24 | 90 | 60 |
05-02-2024 to 09-02-2024 | 77 | 22 | 83 | 28 | 72 |
12-02-2024 to 16-02-2024 | 03 | 60 | 36 | 07 | 45 |
19-02-2024 to 23-02-2024 | 60 | 11 | 60 | 91 | 77 |
26-02-2024 to 01-03-2024 | 38 | 84 | 36 | 79 | 91 |
04-03-2024 to 08-03-2024 | 79 | 23 | 86 | 74 | 86 |
11-03-2024 to 15-03-2024 | 68 | 25 | 85 | 79 | 17 |
18-03-2024 to 22-03-2024 | 76 | 13 | 34 | 56 | 51 |
25-03-2024 to 29-03-2024 | ** | 18 | 31 | 83 | 55 |
01-04-2024 to 05-04-2024 | 48 | 14 | 91 | 77 | 09 |
08-04-2024 to 12-04-2024 | 43 | 41 | 54 | 02 | 63 |
15-04-2024 to 19-04-2024 | 16 | 40 | 32 | 80 | 13 |
22-04-2024 to 26-04-2024 | 28 | 18 | 29 | 48 | 05 |
29-04-2024 to 03-05-2024 | 21 | 49 | 14 | 56 | 52 |
06-05-2024 to 10-05-2024 | 05 | 46 | 96 | 18 | 64 |
13-05-2024 to 17-05-2024 | 42 | 50 | 50 | 08 | 20 |
20-05-2024 to 24-05-2024 | 40 | 21 | 25 | 27 | 63 |
27-05-2024 to 31-05-2024 | 08 | 51 | 87 | 57 | 81 |
03-06-2024 to 07-06-2024 | 72 | 20 | 53 | 41 | 55 |
10-06-2024 to 14-06-2024 | 41 | 58 | 97 | 66 | 47 |
17-06-2024 to 21-06-2024 | 99 | 85 | 01 | 08 | 39 |
24-06-2024 to 28-06-2024 | 25 | 93 | 57 | 13 | 23 |
01-07-2024 to 05-07-2024 | 37 | 67 | 11 | 61 | 78 |
08-07-2024 to 12-07-2024 | 12 | 98 | 77 | 23 | 33 |
15-07-2024 to 19-07-2024 | 77 | 38 | 49 | 27 | 17 |
22-07-2024 to 26-07-2024 | 81 | 82 | 51 | 45 | 98 |
29-07-2024 to 02-08-2024 | 39 | 34 | 58 | 12 | 31 |
05-08-2024 to 09-08-2024 | 91 | 12 | 08 | 45 | 67 |
12-08-2024 to 16-08-2024 | 67 | 27 | 03 | ** | 16 |
19-08-2024 to 23-08-2024 | 06 | 71 | 06 | 01 | 39 |
26-08-2024 to 30-08-2024 | 82 | 53 | 80 | 33 | 75 |
02-09-2024 to 06-09-2024 | 05 | 98 | 77 | 68 | 42 |
09-09-2024 to 13-09-2024 | 83 | 84 | 07 | 48 | 04 |
16-09-2024 to 20-09-2024 | 80 | 41 | 46 | 67 | 08 |
23-09-2024 to 27-09-2024 | 79 | 57 | 90 | 00 | 49 |
30-09-2024 to 04-10-2024 | 42 | 13 | 56 | 08 | 47 |
07-10-2024 to 11-10-2024 | 39 | 70 | 84 | 10 | 67 |
14/10/2024 |
11 | 04 | 45 | 01 | 33 |
21/10/2024 |
43 | 42 | 21 | 29 | 18 |
28/10/2024 |
** | ** | ** | ** | ** |
04/11/2024 |
** | ** | 11 | 95 | 94 |
11/11/2024 |
58 | 44 | 72 | 30 | 31 |
18/11/2024 |
99 | 02 | 79 | 27 | 60 |
25/11/2024 |
50 | 45 | 44 | 75 | 49 |
02/12/2024 |
50 | 22 | 16 | 82 | 36 |
09/12/2024 |
03 | 52 | 58 | 30 | 08 |
16/12/2024 |
52 | 31 | 89 | 77 | 76 |
23/12/2024 |
83 | 54 | 89 | 92 | 24 |
30/12/2024 |
22 | 40 | 60 | 13 | 54 |
06/01/2025 |
16 | 00 | 62 | 04 | 19 |
13/01/2025 |
58 | 32 | 53 | 68 | 27 |
20/01/2025 |
** | ** | ** |